Florida State University Athletics
Florida State vs Florida Gulf Coast
Scoring Summary
Team | FS | FGCU |
---|---|---|
1st RALEIGH, C. singled to right center, 2 RBI (3-1 BBBK); NIEPORTE,Q scored; APLIN, R. scored. | 2 | 0 |
1st LOVELL doubled to left center, advanced to third on an error by ss, 2 RBI (1-1 BK); GONZALEZ, J scored; REARDON scored. | 2 | 2 |
1st LEVINE advanced to second on a wild pitch; LOVELL scored on an error by c, unearned. | 2 | 3 |
3rd LEVINE grounded out to ss, RBI (2-2 BSSB); GONZALEZ, J scored. | 2 | 4 |
8th GARCIA flied out to lf to left center, SF, RBI (0-0); SMITH, J. scored. | 2 | 5 |
Florida State
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reardon, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Julio | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lovell, Eli | LF | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
Fehribach, Corey | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Krzeminski, Cameron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Spencer | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Smith, Jake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rivera, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Yeager, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morey, Gage | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Richie | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leon, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hering, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 8 | 1 | 4 | 8 |
Batting
2B: Lovell, Eli (1)
SH: Fehribach, Corey (1); Morey, Gage (1)
SF: Garcia, Richie (1)
Fielding
E: Reardon, Matt (1); Leon, Mario (1)
DP: Reardon, Matt (1); Gonzalez, Julio (1); Smith, Jake (1)
Florida State
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Mario | 4.0 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 16 | 22 | 4 | 2 | 90 |
Gray, Peyton | 2.1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 1 | 4 | 63 |
Hering, Kenton | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Koerner, Sterling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 5 | 2 | 2 | 9 | 11 | 1 | 0 | 3 | 0 | 31 | 44 | 6 | 9 | 182 |
Win: Hering, Kenton (3-1)
Loss: Voyles, ED (1-1)
HBP:
Leon, Mario (2); Gray, Peyton (1)
Save:
Koerner, Sterling (5)
PB:
Levine, Spencer (1)