Florida State University Athletics
Florida vs Florida State
Scoring Summary
Team | UF | FS |
---|---|---|
1st WALLS,T homered to right field, RBI (3-2 BBBKS). | 0 | 1 |
1st MENDOZA, D. doubled to left field, RBI (1-2 KBS); DAUGHTRY, T. scored. | 0 | 2 |
2nd Larson singled through the left side, RBI (1-1 BK); Langworthy advanced to second; India advanced to third; Rivera scored. | 1 | 2 |
2nd Hicks singled through the right side, advanced to second on a throwing error by rf, 2 RBI (2-2 FFBB); Larson advanced to third; Langworthy scored; India scored. | 3 | 2 |
2nd Liput grounded out to 2b, RBI (0-2 FSF); Hicks advanced to third; Larson scored, unearned. | 4 | 2 |
2nd DAUGHTRY, T. reached on a fielding error by p (1-1 KB); WALLS,T advanced to second; FLOWERS, J. scored, unearned. | 4 | 3 |
3rd RALEIGH, C. singled through the right side, RBI (0-0); NIEPORTE,Q scored. | 4 | 4 |
4th Hicks doubled to left field, 2 RBI (1-1 SB); Larson scored; Langworthy scored. | 6 | 4 |
4th Liput flied out to cf, SF, RBI (1-0 B); Hicks scored. | 7 | 4 |
4th India doubled to center field, 3 RBI (0-0); Maldonado scored; Rivera scored; Schwarz scored. | 10 | 4 |
4th WALLS,T singled up the middle, RBI (0-1 K); HENDERSON,M advanced to second; FLOWERS, J. scored. | 10 | 5 |
9th MENDOZA, D. doubled to right field, 2 RBI (2-2 BKBFFF); BUSSEY,B scored; DAUGHTRY, T. scored. | 10 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deacon Liput | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dalton Guthrie | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JJ Schwarz | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mike Rivera | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mark Kolozsvary | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson Maldonado | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jonathan India | DH | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Austin Langworthy | CF/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ryan Larson | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Christian Hicks | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 5 |
Tyler Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Horvath | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 10 | 8 | 0 | 6 | 11 |
Batting
2B: JJ Schwarz (1); Jonathan India (1); Ryan Larson (1); Christian Hicks (1)
SF: Deacon Liput (1)
Baserunning SB: Deacon Liput (1); Dalton Guthrie (2); Nelson Maldonado (1)
HBP: Mike Rivera (1)
Fielding
E: Dalton Guthrie (1); Kirby Mcmullen (1)
DP: Deacon Liput (2); Dalton Guthrie (3); JJ Schwarz (3); Nick Horvath (1)
Florida State
Batting
Baserunning
HBP: Flowers, J.c. (1)
PO: Petrey, Donovan (1)
Fielding
E: Walls, Taylor (1); Petrey, Donovan (1); Kwiatkowski, Clayton (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Langworthy | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 54 |
Tyler Dyson | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Kirby Mcmullen | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 33 |
Frank Rubio | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Nick Horvath | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 53 |
Totals | 12 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 12 | 183 |
Florida State
Win: Nick Horvath (1-0)
Loss: Haney, Chase (1-2)
HBP: Tyler Dyson (1)
;
Karp, Andrew (1)
PB:
Raleigh, Cal (2)