Florida State University Athletics
Florida State vs NC State
Scoring Summary
Team | FS | ST |
---|---|---|
1st Mendoza homered to left field, 3 RBI (1-2 KKBFFFF); McLain scored; Pitarra scored. | 0 | 3 |
4th Debo homered to right field, RBI (1-2 BFS). | 0 | 4 |
5th HENDERSON,M flied out to rf, SF, RBI (2-2 KKBB); FLOWERS, J. advanced to third; MENDOZA, D. scored. | 1 | 4 |
7th APLIN, R. homered down the lf line, 2 RBI (3-2 BKBBKFFF); FLOWERS, J. scored. | 3 | 4 |
Florida State
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stephen Pitarra | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Wilson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Mclain | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brad Debo | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Andy Cosgrove | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mendoza | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Joe Dunand | SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brett Kinneman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Christian Demby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garrett Suggs | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Shepard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Deatherage | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 1 | 8 | 4 |
Batting
2B: Stephen Pitarra (1)
HR: Brad Debo (1); Evan Mendoza (1)
SH: Stephen Pitarra (1)
Baserunning
CS: Will Wilson (1)
HBP: Will Wilson (1)
Fielding
DP: Will Wilson (1); Shane Shepard (1)
Florida State
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Brown | 6.1 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 8 | 4 | 108 |
Tommy Dejuneas | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 |
Austin Staley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Cody Beckman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 35 | 11 | 7 | 155 |
Win: Brian Brown (1-0)
Loss: Holton, Tyler (4-1)
HBP: Holton, Tyler (1)
;
Save:
Cody Beckman (1)
PB: Raleigh, Cal (1)
;