Florida State University Athletics
Florida State vs NC State
Scoring Summary
Team | FS | ST |
---|---|---|
1st Mendoza singled to right center, RBI (1-1 BK); Debo advanced to second; McLain scored. | 0 | 1 |
1st Dunand doubled to left field, RBI (1-2 KFBF); Mendoza advanced to third; Debo scored. | 0 | 2 |
1st Kinneman singled to right field, advanced to third on a fielding error by rf, 2 RBI (2-2 BKBF); Dunand scored; Mendoza scored. | 0 | 4 |
3rd Dunand homered to left field, RBI (2-0 BB). | 0 | 5 |
4th MENDOZA, D. homered to right field, 2 RBI (1-1 KB); APLIN, R. scored. | 2 | 5 |
4th Wilson, W. doubled down the lf line, 2 RBI (0-1 K); Pitarra scored; Cosgrove scored. | 2 | 7 |
6th Deatherage scored on a wild pitch. | 2 | 8 |
8th NIEPORTE,Q singled to right center, RBI (2-2 KBBF); DAUGHTRY, T. scored, unearned. | 3 | 8 |
9th NIEPORTE,Q walked, RBI (3-2 KBKBBB); APLIN, R. advanced to second; DAUGHTRY, T. advanced to third; FLOWERS, J. scored. | 4 | 8 |
Florida State
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stephen Pitarra | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Will Wilson | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Josh Mclain | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brad Debo | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Evan Mendoza | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Joe Dunand | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Brett Kinneman | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Garrett Suggs | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Cosgrove | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brock Deatherage | RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Will Wilson (2); Josh Mclain (1); Joe Dunand (1)
HR: Joe Dunand (1)
SH: Stephen Pitarra (1); Brock Deatherage (1)
Baserunning
HBP: Joe Dunand (1); Andy Cosgrove (1); Brock Deatherage (1)
Fielding
E: Evan Mendoza (1)
Florida State
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bienlien | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 94 |
Austin Staley | 2.2 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 71 |
Cody Beckman | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Dalton Feeney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 6 | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 8 | 12 | 180 |
Win: Michael Bienlien (2-1)
Loss: Parrish, Drew (3-2)
HBP: Stewart, Grant (1); Zirzow, Will (2)
;
Save:
Dalton Feeney (1)
PB:
Andy Cosgrove (1)