Florida State University Athletics
Pacific vs Florida State
5/6/2017
Dick Howser
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 3 | 3 | 1 | 0 | 8 | 2 | 1 | X | 18 | 17 | 1 |
Win: Holton, Tyler (6-2)Loss: Shreve,ryan (1-5)Save: Voyles, Ed (1)
Scoring Summary
Team | PACIFIC | FS |
|---|---|---|
2nd FLOWERS, J. flied out to rf, SF, RBI (2-2 KSBB); MENDOZA, D. scored. | 0 | 1 |
2nd HENDERSON,M doubled to right field, RBI (3-2 FBBFB); RALEIGH, C. scored. | 0 | 2 |
2nd WALLS,T advanced to second on a wild pitch; HENDERSON,M scored on a wild pitch. | 0 | 3 |
3rd RALEIGH, C. doubled to right field, RBI (3-2 BBKSFFFBF); MENDOZA, D. advanced to third; LUECK, J. scored. | 0 | 4 |
3rd RALEIGH, C. advanced to third on a wild pitch; MENDOZA, D. scored on a wild pitch. | 0 | 5 |
3rd FLOWERS, J. grounded out to ss, RBI (1-0 B); RALEIGH, C. scored. | 0 | 6 |
4th RALEIGH, C. walked, RBI (3-2 SBFBFFBFB); MENDOZA, D. advanced to second; NIEPORTE,Q advanced to third; APLIN, R. scored. | 0 | 7 |
6th FREE doubled down the lf line, RBI (1-0 B); GLOVER scored. | 1 | 7 |
6th SCHALCH reached on a fielding error by 2b (0-2 KSF); FREE scored. | 2 | 7 |
6th HALSTEAD singled to center field, RBI (3-1 BBBK); MAYER advanced to third; SCHALCH scored, unearned. | 3 | 7 |
6th MEJIA flied out to cf, SF, RBI (2-1 BFB); MAYER scored, unearned. | 4 | 7 |
6th LUECK, J. homered to right center, RBI (0-0). | 4 | 8 |
6th FLOWERS, J. singled through the left side, RBI (3-2 KBBSB); RALEIGH, C. advanced to second; MENDOZA, D. advanced to third; NIEPORTE,Q scored. | 4 | 9 |
6th HENDERSON,M singled through the right side, 2 RBI (1-1 BK); FLOWERS, J. advanced to third; RALEIGH, C. scored; MENDOZA, D. scored. | 4 | 11 |
6th HENDERSON,M advanced to third on a wild pitch; FLOWERS, J. scored on a wild pitch. | 4 | 12 |
6th WALLS,T singled to right center, RBI (2-2 KFBBF); TRULUCK,H advanced to third; HENDERSON,M scored. | 4 | 13 |
6th DERR, N. grounded out to 3b, RBI (3-2 SBBFFB); WALLS,T advanced to second; TRULUCK,H scored. | 4 | 14 |
6th NIEPORTE,Q singled to left field, RBI (1-0 B); LUECK, J. advanced to second; WALLS,T scored. | 4 | 15 |
7th FREE flied out to lf, SF, RBI (2-1 KBB); GLOVER scored. | 5 | 15 |
7th PETREY,D singled to center field, 2 RBI (0-0); DERR, N. advanced to third; WALLS,T scored, unearned; FLOWERS, J. scored, unearned. | 5 | 17 |
8th TRULUCK,H doubled down the lf line, RBI (1-1 SB); WELLS, S. advanced to third; FLOWERS, J. scored, unearned. | 5 | 18 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, Keaton | CF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Tarantino, Matt | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Moebius, Preston | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free, James | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Schalch, Ryan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mayer, Danny | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Allen, Kobi | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Lucas | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Koissian, McKay | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Joey | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Riherd, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Carter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sandri, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Soberano, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shreve, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haddad, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'bannon, Ed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 2 | 0 | 13 | 6 |
Batting
2B: Tarantino, Matt (1); Free, James (1); Mayer, Danny (2)
SF: Free, James (1); Mejia, Joey (1)
Baserunning SB: Glover, Keaton (1)
Fielding
E: Moebius, Preston (1); Hayes, Carter (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walls, Taylor | SS | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Rhett Aplin | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Derr | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Lueck | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
   Petrey, Donovan | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nieporte, Quincy | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kyle Cavanaugh | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Mendoza | 1B | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mejia, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Raleigh | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bussey, Bryan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.C. Flowers | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Henderson, Matt | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Steven Wells | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Truluck, Hank | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Voyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 17 | 15 | 8 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreve, Ryan | 2.2 | 5 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 17 | 5 | 1 | 74 |
Haddad, Miles | 2.1 | 6 | 8 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 14 | 19 | 2 | 3 | 78 |
O'bannon, Ed | 3.0 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 69 |
| Totals | 17 | 18 | 15 | 8 | 5 | 3 | 0 | 3 | 0 | 43 | 55 | 10 | 9 | 221 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holton | 5.1 | 3 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 98 |
| Chase Haney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Ed Voyles | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 33 |
| Totals | 7 | 5 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 5 | 143 |
Win: Holton, Tyler (6-2)
Loss: Shreve, Ryan (1-5)
HBP: Shreve, Ryan (1); Haddad, Miles (2)
;
Save:
Voyles, Ed (1)



















