Florida State University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Travis, Jordan | 13 | 160.11 | 226 | 353 | 5 | 64.02% | 3214 | 24 | 78 | 247.23 |
| 18 | Rodemaker, Tate | 7 | 135.28 | 18 | 31 | 2 | 58.06% | 254 | 2 | 69 | 36.29 |
| 10 | Duffy, Aj | 3 | 106.91 | 2 | 7 | 0 | 28.57% | 26 | 1 | 16 | 8.67 |
| 15 | English, Gino | 1 | 167.20 | 2 | 2 | 0 | 100.00% | 16 | 0 | 16 | 16.00 |
| 19 | Rector, Wyatt | 13 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.15 |
| Â | Total | 13 | 157.572 | 249 | 395 | 7 | 63.04% | 3512 | 28 | 78 | 270.15 |
| Â | Opponents | 13 | 120.630 | 197 | 349 | 8 | 56.45% | 2150 | 18 | 59 | 165.38 |
Team Statistics (10-3, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.08 | 20.62 |
| Total | 469 | 268 |
First Downs | ||
| Rushing | 146 | 117 |
| Passing | 143 | 107 |
| Penalty | 26 | 24 |
| Total | 315 | 248 |
Rushing | ||
| Yards Gained | 3053 | 2412 |
| Yards Lost | 270 | 379 |
| Attempts | 509 | 514 |
| Average Per Attempt | 5.5 | 4.0 |
| Avg. Per Game | 214.1 | 156.4 |
| Touchdowns | 33 | 14 |
| Total | 2783 | 2033 |
Passing | ||
| Att-Comp-Int | 395-249-7 | 349-197-8 |
| Avg. Per Attempt | 8.891 | 6.160 |
| Avg. Per Game | 270.154 | 165.385 |
| Touchdowns | 28 | 18 |
| Total | 3512 | 2150 |
Total Offense | ||
| Total Plays | 904 | 863 |
| Avg. Per Play | 7.0 | 4.8 |
| Avg. Per Game | 484.2 | 321.8 |
| Total Yards | 6295 | 4183 |
| Touchdowns | 62 | 32 |
Returns | ||
| Kickoff: Average | 23.400 | 20.550 |
| Kickoff: Total | 15-351 | 20-411 |
| Punt: Average | 10.810 | 6.000 |
| Punt: Total | 21-227 | 12-72 |
| INT: Average | 1.250 | 10.714 |
| INT: Total | 8-10 | 7-75 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.824 | 42.910 |
| Punt: Net Average | 37.941 | 41.239 |
| Punt: Total Yards | 34-1422 | 67-2875 |
| FG: Good-Attempts | 12-20 | 15-20 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 59.077 | 62.692 |
| Total-Yards | 87-768 | 96-815 |
Time Of Possession | ||
| Avg. Per Game | 31:00 | 28:47 |
| Total | 06:42:54 | 06:14:13 |
Miscellaneous | ||
| 3rd Down Conversions | 86-168 (51.190%) | 63-180 (35.000%) |
| 4th Down Conversions | 8-24 (33.333%) | 8-24 (61.905%) |
| Fumbles-Lost | 15-7 | 13-8 |
| Sacks-Yards Lost | 40-249 | 20-148 |
| PAT: Good-Attempts | 57-58 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 56-66 | 34-41 |
| Red Zone: Touchdowns | 46-66 | 24-41 |
Results
| 08/27/2022 | Duquesne | W | 47-7 | 1-0 , 0-0 | 03:03 | 51207 |
| 09/04/2022 | LSU | W | 24-23 | 0-1 , 0-0 | 03:49 | 68388 |
| 09/16/2022 | Louisville | W | 35-31 | 1-2 , 0-2 | 03:50 | 46459 |
| 09/24/2022 | Boston College | W | 44-14 | 4-0 , 2-0 | 03:11 | 79560 |
| 10/01/2022 | Wake Forest | L | 21-31 | 4-1 , 2-1 | 03:22 | 69749 |
| 10/08/2022 | NC State | L | 17-19 | 5-1 , 1-1 | 03:47 | 56919 |
| 10/15/2022 | Clemson | L | 28-34 | 4-3 , 2-3 | 03:25 | 71098 |
| 10/29/2022 | Georgia Tech | W | 41-16 | 5-3 , 3-3 | 03:22 | 61007 |
| 11/05/2022 | Miami (FL) | W | 45-3 | 4-5 , 2-3 | 03:16 | 66200 |
| 11/12/2022 | Syracuse | W | 38-3 | 6-4 , 3-3 | 03:02 | 45213 |
| 11/19/2022 | Louisiana | W | 49-17 | 8-3 , 5-3 | 03:15 | 58597 |
| 11/25/2022 | Florida | W | 45-38 | 9-3 , 5-3 | 03:53 | 79560 |
| 12/29/2022 | Oklahoma | W | 35-32 | 10-3 , 5-3 | 03:57 | 61520 |
| Â | Â | Â | Â | Â | Â | 815477 |





