Florida State University Athletics
Hofstra vs Florida St.
Hofstra - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Aranguren, Jean | * | 35 | 4 - 9 | 1 - 4 | 5 - 6 | 2 - 5 | 7 | 1 | 3 | 3 | 0 | 1 | 14 |
2 | Sanders, Jaquan | * | 36 | 5 - 11 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 1 | 5 | 6 | 0 | 0 | 13 |
5 | Davis, Cruz | * | 31 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9 |
12 | Graham, Michael | * | 25 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 1 | 8 |
1 | Gadsden, TJ | * | 21 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
00 | Robinson, Kijan | 18 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 4 | 0 | 0 | 13 | |
25 | Plotnikov, German | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
33 | Sunday, Silas | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
3 | Farmer, Khalil | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 8-24 | 5-7 | 5-22 | 27 | 19 | 14 | 20 | 0 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-14 | 3-4 |
34.6% | 14.3% | 75.0% | |
2nd Half | 15-24 | 6-10 | 2-3 |
62.5% | 60.0% | 66.7% | |
Total | 24-50 | 8-24 | 5-7 |
48.0% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Florida St. - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-12 | 6-9 |
45.8% | 33.3% | 66.7% | |
2nd Half | 15-33 | 5-14 | 12-14 |
45.5% | 35.7% | 85.7% | |
Total | 26-57 | 9-26 | 18-23 |
45.6% | 34.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 24