Florida State University Athletics
FGCU vs Florida State
02/26/2026
JoAnne Graf Field
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 3 | 0 | 8 | 1 | X | 12 | 8 | 0 |
Win: Francik, Jazzy (7-1)Loss: Bacoulis, Julia (2-5)
Scoring Summary
Team | FGCU | FSU |
|---|---|---|
1st Leiti,Mackenzie singled to left field, RBI (2-2 BFKFFB); Meek,Tiffany scored from second base. | 1 | 0 |
1st Hinde,Anna sacrifice fly down the right field line putout by rf, RBI (2-1 BKB); Heller,Marin scored; Beachum,Jaysoni advanced to third base. | 1 | 1 |
1st Harp,Kennedy homered to deep center field, 2RBI (2-1 BFB); Beachum,Jaysoni scored. | 1 | 3 |
3rd Ruggiero,Bella doubled, RBI (0-1 F); Harp,Kennedy scored from second base; Sturgis,Makenna advanced from first base to third base. | 1 | 4 |
3rd Griggs,Hayley reached on a fielder's choice, RBI (2-1 BBF); Sturgis,Makenna scored; Ruggiero,Bella advanced to third base; Griggs,Hayley advanced to second base. | 1 | 5 |
3rd Bueno,Angelee grounded out to short, ss to 1b, RBI (0-0); Ruggiero,Bella scored; Griggs,Hayley advanced to third base. | 1 | 6 |
3rd Beachum,Jaysoni reached on a fielder's choice hit to short, RBI (3-2 KBBBF); Griggs,Hayley scored. | 1 | 7 |
3rd Harp,Kennedy singled through the right side of the infield, RBI (2-1 KBB); Heller,Marin scored; Beachum,Jaysoni advanced to third base; Danley,Ashtyn advanced to second base. | 1 | 8 |
3rd Sturgis,Makenna singled to right center, 2RBI (1-1 FB); Beachum,Jaysoni scored; Danley,Ashtyn scored from second base; Harp,Kennedy advanced from first base to third base. | 1 | 10 |
3rd Ruggiero,Bella walked (3-1 BBBKB); Harp,Kennedy scored on a throwing error by Wylie,Sophie (E6), unearned; Sturgis,Makenna advanced from first base to third base on play and error; Ruggiero,Bella advanced to second base on play and error. | 1 | 11 |
4th Chiarella,Emily singled up the middle, RBI (0-1 F); Guyden,JLyn scored; Daniels,KiKi advanced to third base. | 2 | 11 |
4th Black,Olivia grounded out to short, ss to 1b, RBI (3-2 FFBBBF); Daniels,KiKi scored. | 3 | 11 |
4th Beachum,Jaysoni sacrifice fly to rf, RBI (2-2 KBKB); Bueno,Angelee scored. | 3 | 12 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Olivia | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Thompson, Ally | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Meek, Tiffany | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leiti, Mackenzie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drijvers, Sietske | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Smith, Presley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guyden, J'lyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Sophie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniels, Kiki | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Nikki | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiarella, Emily | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bacoulis, Julia | P | ||||||||
   Ash, Victoria | P | ||||||||
Totals | 20 | 3 | 6 | 3 | 2 | 0 | 2 | 5 |
Baserunning
SB: Chiarella, Emily (2)
HBP: Daniels, Kiki (1)
Fielding
E: Wylie, Sophie (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heller, Marin | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danley, Ashtyn | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hinde, Anna | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| McKenzie, Shelby | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harp, Kennedy | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sturgis, Makenna | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ruggiero, Bella | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Griggs, Hayley | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Bueno, Angelee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Francik, Jazzy | P | ||||||||
| Reid, Makenna | P | ||||||||
Totals | 19 | 12 | 8 | 11 | 8 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacoulis, Julia | 2.1 | 5 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 19 | 4 | 3 | 78 |
Ash, Victoria | 1.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 42 |
| Totals | 8 | 12 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 19 | 30 | 6 | 5 | 120 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francik, Jazzy | 3.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 8 | 68 |
| Reid, Makenna | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 82 |














