Florida State University Athletics
Samford vs Florida State
Scoring Summary
Team | SAM | FSU |
|---|---|---|
3rd Danley,Ashtyn singled to center field, RBI (2-2 KBBF); Beachum,Jaysoni scored from second base; McKenzie,Shelby advanced to second base. | 0 | 1 |
3rd Hinde,Anna singled to left center, RBI (2-2 BFKB); McKenzie,Shelby scored from second base; Danley,Ashtyn advanced from first base to third base. | 0 | 2 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, B. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrant, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, O. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Campbell, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weems, S. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, J. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wildes, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, E. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 7 | 2 |
Baserunning
SB: Shaw, O. (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griggs, Hayley | 1B/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Danley, Ashtyn | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delong, Addie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heller, Marin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Frey, Madi | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torres, Isa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francik, Jazzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sturgis, Makenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bueno, Angelee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinde, Anna | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| McKenzie, Shelby | RF/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 3 | 7 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, B. | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 112 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 112 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francik, Jazzy | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 98 |
| Totals | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 98 |














