Florida State University Athletics
Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Olsson, Beata | 20 | 18 | 1266 | 14 | 1 | 29 | 53 | 0.264 | 27 | 0.509 | 1-0 | 3 | 0-0 |
| 26 | Robbins, Clara | 22 | 18 | 1236 | 6 | 8 | 20 | 31 | 0.194 | 14 | 0.452 | 2-0 | 3 | 1-1 |
| 33 | Zhao, Yujie | 22 | 6 | 1158 | 5 | 8 | 18 | 40 | 0.125 | 20 | 0.500 | 0-0 | 0 | 1-1 |
| 10 | Brown, Jody | 22 | 20 | 1362 | 4 | 9 | 17 | 11 | 0.364 | 6 | 0.545 | 2-0 | 3 | 0-0 |
| 2 | Nighswonger, Jenna | 22 | 12 | 1384 | 3 | 8 | 14 | 49 | 0.061 | 20 | 0.408 | 1-0 | 2 | 0-0 |
| 21 | Mitchell, Gianna | 17 | 0 | 340 | 5 | 1 | 11 | 11 | 0.455 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 16 | Carle, Gabby | 20 | 20 | 1616 | 3 | 4 | 10 | 12 | 0.250 | 9 | 0.750 | 0-0 | 2 | 0-0 |
| 25 | Madril, Emily | 22 | 22 | 2011 | 3 | 3 | 9 | 12 | 0.250 | 7 | 0.583 | 2-0 | 0 | 1-1 |
| 11 | Pavlisko, Kirsten | 22 | 22 | 1929 | 4 | 1 | 9 | 10 | 0.400 | 6 | 0.600 | 2-0 | 1 | 0-0 |
| 6 | Howell, Jaelin | 22 | 20 | 1824 | 2 | 4 | 8 | 28 | 0.071 | 12 | 0.429 | 3-0 | 0 | 1-2 |
| 18 | Alagoa, Maria | 16 | 5 | 583 | 3 | 1 | 7 | 9 | 0.333 | 4 | 0.444 | 0-0 | 2 | 0-0 |
| 7 | Iwai, Ran | 17 | 1 | 499 | 2 | 2 | 6 | 12 | 0.167 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Lynch, Kristina | 21 | 15 | 934 | 2 | 1 | 5 | 19 | 0.105 | 9 | 0.474 | 0-0 | 0 | 0-0 |
| 13 | Nesbeth, Leilanni | 22 | 15 | 847 | 1 | 3 | 5 | 25 | 0.040 | 9 | 0.360 | 0-0 | 0 | 0-0 |
| 19 | Horton, Amelia | 18 | 0 | 410 | 1 | 2 | 4 | 9 | 0.111 | 2 | 0.222 | 0-0 | 1 | 0-0 |
| 8 | Flynn, Lauren | 22 | 22 | 2012 | 1 | 1 | 3 | 13 | 0.077 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 17 | Bissell, Emma | 21 | 2 | 517 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 18 | Alagoa, Maria | 3 | 1 | 106 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Justus, Mia | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Payne, Heather | 9 | 1 | 203 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Roque, Cristina | 14 | 14 | 1310 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Stadeker, Alyssa | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Zipay, Kaitlyn | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22324 | 63 | 57 | 183 | 368 | 0.171 | 174 | 0.473 | 15-0 | 19 | 4-5 |
| Opponents | Â | 22 | 372 | 22327 | 12 | 9 | 33 | 101 | 0.119 | 40 | 0.396 | 17-0 | 1 | 2-2 |
