Florida State University Athletics
Florida St. vs Clemson
Florida St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Miller, Baba | * | 28 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 6 | 6 | 1 | 2 | 3 | 1 | 1 | 12 |
| 22 | Green Jr., Darin | * | 35 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 9 |
| 3 | Corhen, Cam | * | 21 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| 4 | Mills, Caleb | * | 32 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 6 |
| 1 | Warley, Jalen | * | 27 | 2 - 5 | 1 - 2 | 1 - 3 | 2 - 1 | 3 | 2 | 3 | 3 | 0 | 0 | 6 |
| 00 | Jackson, Chandler | 14 | 1 - 6 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 12 | House, Tom | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 40 | Spainhour, Isaac | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Green, De’ante | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 51 | Adebisi, Sola | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Mcleod, Naheem | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Yates, Cleveland | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Morris, RJ | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Thorpe, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 9-20 | 3-8 | 3-17 | 20 | 16 | 11 | 16 | 2 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-6 | 3-6 |
| 45.5% | 50.0% | 50.0% | |
| 2nd Half | 11-27 | 6-14 | 0-2 |
| 40.7% | 42.9% | 0.0% | |
| Total | 21-49 | 9-20 | 3-8 |
| 42.9% | 45.0% | 37.5% |
Technical Fouls: Green, De’ante (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 13
Clemson - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hall, PJ | * | 22 | 8 - 10 | 4 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
| 1 | Hunter, Chase | * | 28 | 7 - 9 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 1 | 0 | 0 | 18 |
| 5 | Tyson, Hunter | * | 26 | 3 - 7 | 1 - 5 | 3 - 4 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 2 | 10 |
| 11 | Galloway, Brevin | * | 18 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
| 4 | Schieffelin, Ian | * | 17 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| 00 | Beadle, Josh | 19 | 4 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | |
| 21 | Wiggins, Chauncey | 16 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 22 | Godfrey, RJ | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 2 | Hunter, Dillon | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 12 | Hemenway, Alex | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Middlebrooks, Ben | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Kelly, Matt | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Foster, Devin | 2 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nauseef, Daniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-58 | 12-25 | 12-17 | 7-27 | 34 | 16 | 18 | 9 | 1 | 4 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-10 | 7-7 |
| 60.0% | 40.0% | 100.0% | |
| 2nd Half | 17-28 | 8-15 | 5-10 |
| 60.7% | 53.3% | 50.0% | |
| Total | 35-58 | 12-25 | 12-17 |
| 60.3% | 48.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 31
Bench Points: 36












