Florida State University Athletics
Western Caro. vs Florida St.
Western Caro. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Morgan, Brandon | * | 21 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
8 | Emery, Ice | * | 24 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 2 | 10 |
00 | Stansberry, Cord | * | 24 | 3 - 8 | 2 - 7 | 2 - 3 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 10 |
3 | Pelote, Bernard | * | 14 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 |
33 | Collins, Vernon | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 3 | 0 | 2 |
2 | Hyland, CJ | 21 | 3 - 5 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 9 | |
20 | Brown, Fischer | 13 | 2 - 8 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
23 | Kell, Marcus | 15 | 0 - 4 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | |
12 | Lemon, Cinque | 10 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
1 | Mckey, Chase | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
9 | Livingston, Jamar | 15 | 0 - 5 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
24 | Jones, Kamari | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-64 | 8-36 | 7-9 | 11-20 | 31 | 22 | 8 | 19 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 6-18 | 2-3 |
31.0% | 33.3% | 66.7% | |
2nd Half | 12-35 | 2-18 | 5-6 |
34.3% | 11.1% | 83.3% | |
Total | 21-64 | 8-36 | 7-9 |
32.8% | 22.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18
Florida St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watkins, Jamir | * | 21 | 5 - 9 | 4 - 6 | 0 - 1 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 0 | 14 |
12 | Ewin, Malique | * | 18 | 4 - 7 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 5 | 0 | 0 | 12 |
3 | Holt, Bostyn | * | 18 | 4 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 3 | 9 |
00 | Jackson, Chandler | * | 21 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 5 | 8 |
10 | Bol Bowen, Taylor | * | 19 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
5 | Davis, Daquan | 21 | 5 - 6 | 3 - 4 | 6 - 7 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 19 | |
25 | Thomas, Justin | 20 | 3 - 6 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 8 | |
19 | Swinton, AJ | 16 | 1 - 3 | 0 - 1 | 4 - 7 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | |
7 | Deng, Jerry | 18 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | |
21 | Maluk, Alier | 13 | 2 - 4 | 0 - 1 | 0 - 1 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | |
11 | Nitu, Christian | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
9 | Rozakeas, Anastasios | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
35 | Mbatch, Waka | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
4 | Simpson, Jason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Crawford, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Jones, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 9-21 | 20-26 | 8-28 | 36 | 14 | 19 | 18 | 5 | 15 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-12 | 8-9 |
60.0% | 41.7% | 88.9% | |
2nd Half | 13-24 | 4-9 | 12-17 |
54.2% | 44.4% | 70.6% | |
Total | 31-54 | 9-21 | 20-26 |
57.4% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 43