Florida State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Torres, Isa | .589 | 1.696 | 38 - 38 | 129 | 56 | 76 | 14 | 6 | 11 | 43 | 135 | 1.047 | 19 | 3 | 8 | 0 | .649 | 0 | 0 | 11 - 13 |
| 42 | Beachum, Jaysoni | .389 | 1.156 | 46 - 46 | 126 | 38 | 49 | 7 | 1 | 7 | 53 | 79 | .627 | 39 | 4 | 7 | 2 | .529 | 5 | 1 | 4 - 4 |
| 44 | Ruggiero, Bella | .374 | .968 | 40 - 33 | 91 | 26 | 34 | 9 | 1 | 0 | 20 | 45 | .495 | 16 | 3 | 8 | 1 | .473 | 2 | 1 | 2 - 5 |
| 21 | Heller, Marin | .364 | 1.038 | 46 - 46 | 132 | 45 | 48 | 15 | 4 | 2 | 25 | 77 | .583 | 21 | 2 | 16 | 1 | .455 | 1 | 3 | 13 - 15 |
| 11 | Danley, Ashtyn | .356 | 1.051 | 46 - 46 | 146 | 41 | 52 | 14 | 3 | 7 | 41 | 93 | .637 | 14 | 1 | 8 | 3 | .414 | 1 | 0 | 7 - 7 |
| 6 | Sturgis, Makenna | .347 | .908 | 45 - 35 | 101 | 26 | 35 | 10 | 0 | 3 | 25 | 54 | .535 | 5 | 1 | 4 | 3 | .373 | 3 | 0 | 4 - 4 |
| 77 | Hinde, Anna | .345 | .969 | 45 - 45 | 110 | 16 | 38 | 4 | 0 | 6 | 30 | 60 | .545 | 17 | 1 | 7 | 1 | .424 | 4 | 0 | 1 - 1 |
| 9 | McKenzie, Shelby | .294 | .961 | 41 - 31 | 85 | 24 | 25 | 3 | 0 | 7 | 24 | 49 | .576 | 15 | 0 | 17 | 1 | .385 | 4 | 0 | 2 - 2 |
| 1 | Griggs, Hayley | .271 | .857 | 46 - 42 | 107 | 28 | 29 | 7 | 3 | 3 | 23 | 51 | .477 | 19 | 1 | 17 | 1 | .380 | 2 | 1 | 6 - 8 |
| 23 | Harp, Kennedy | .315 | .969 | 33 - 30 | 92 | 25 | 29 | 6 | 1 | 5 | 28 | 52 | .565 | 15 | 0 | 16 | 2 | .404 | 2 | 0 | 3 - 3 |
| 7 | Bueno, Angelee | .306 | .834 | 33 - 20 | 49 | 22 | 15 | 3 | 1 | 0 | 9 | 20 | .408 | 7 | 4 | 4 | 1 | .426 | 1 | 0 | 3 - 3 |
| 24 | Frey, Madi | .167 | .737 | 32 - 6 | 18 | 15 | 3 | 1 | 0 | 1 | 5 | 7 | .389 | 5 | 0 | 3 | 0 | .348 | 0 | 0 | 1 - 2 |
| 2 | DeLong, Addie | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .365 | 1.062 | 46-46 | 1186 | 362 | 433 | 93 | 20 | 52 | 326 | 722 | .609 | 192 | 20 | 115 | 16 | .453 | 25 | 6 | 58-68 | |
| Opponents | .234 | .705 | 46-46 | 1070 | 135 | 250 | 36 | 5 | 34 | 129 | 398 | .372 | 137 | 24 | 253 | 25 | .333 | 5 | 15 | 20-25 |
