Florida State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Carns, Hunter | .333 | .957 | 29 - 27 | 96 | 20 | 32 | 8 | 1 | 3 | 18 | 51 | .531 | 15 | 2 | 26 | 2 | .426 | 2 | 0 | 0 - 0 |
| 16 | Dowd, Brayden | .310 | 1.036 | 32 - 32 | 113 | 38 | 35 | 8 | 0 | 7 | 27 | 64 | .566 | 32 | 3 | 22 | 0 | .470 | 1 | 0 | 6 - 6 |
| 15 | Paulino Jr., Kelvyn | .302 | .822 | 31 - 24 | 96 | 13 | 29 | 6 | 2 | 1 | 21 | 42 | .438 | 12 | 2 | 18 | 2 | .384 | 2 | 0 | 1 - 2 |
| 9 | Stuetzer, John | .287 | .850 | 36 - 32 | 122 | 25 | 35 | 7 | 0 | 5 | 24 | 57 | .467 | 14 | 5 | 44 | 0 | .383 | 0 | 1 | 10 - 12 |
| 13 | Sheffield, Noah | .267 | .788 | 31 - 24 | 101 | 25 | 27 | 9 | 0 | 3 | 27 | 45 | .446 | 9 | 4 | 29 | 1 | .342 | 3 | 0 | 2 - 2 |
| 1 | Williams, Chase | .245 | .617 | 30 - 26 | 98 | 19 | 24 | 3 | 1 | 0 | 8 | 29 | .296 | 11 | 0 | 30 | 1 | .321 | 0 | 3 | 9 - 12 |
| 4 | Fisher, Cal | .236 | .673 | 37 - 37 | 123 | 24 | 29 | 6 | 0 | 2 | 20 | 41 | .333 | 14 | 7 | 29 | 4 | .340 | 3 | 3 | 1 - 1 |
| 26 | Putnam, Eli | .225 | .763 | 34 - 30 | 111 | 19 | 25 | 3 | 1 | 6 | 23 | 48 | .432 | 15 | 3 | 36 | 2 | .331 | 1 | 2 | 1 - 2 |
| 20 | Estes, Jace | .571 | 1.142 | 5 - 2 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 0 |
| 12 | Bailey, Myles | .363 | 1.495 | 26 - 26 | 80 | 36 | 29 | 5 | 0 | 13 | 33 | 73 | .913 | 35 | 7 | 30 | 2 | .582 | 0 | 0 | 3 - 4 |
| 5 | Fraser, Gabe | .318 | .812 | 16 - 13 | 44 | 12 | 14 | 1 | 1 | 0 | 5 | 17 | .386 | 5 | 4 | 13 | 0 | .426 | 1 | 0 | 3 - 3 |
| 21 | Cmeyla, Nathan | .317 | .839 | 20 - 15 | 60 | 11 | 19 | 5 | 0 | 2 | 13 | 30 | .500 | 2 | 0 | 16 | 3 | .339 | 0 | 0 | 0 - 0 |
| 35 | Bavaro, Will | .300 | .962 | 21 - 17 | 50 | 14 | 15 | 4 | 0 | 2 | 8 | 25 | .500 | 14 | 1 | 19 | 1 | .462 | 0 | 0 | 0 - 1 |
| 23 | DeLamielleure, Brody | .222 | .753 | 16 - 12 | 45 | 6 | 10 | 2 | 0 | 3 | 9 | 21 | .467 | 4 | 0 | 18 | 0 | .286 | 0 | 0 | 0 - 1 |
| 2 | McCulley, Carter | .200 | .621 | 27 - 16 | 60 | 14 | 12 | 4 | 0 | 1 | 4 | 19 | .317 | 6 | 3 | 23 | 0 | .304 | 0 | 0 | 1 - 1 |
| 50 | Frommelt, Kaden | .000 | .200 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 38 | Marsh, Clancy | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .280 | .858 | 37-37 | 1211 | 279 | 339 | 71 | 6 | 48 | 243 | 566 | .467 | 189 | 41 | 359 | 18 | .391 | 13 | 9 | 37-47 |
| Â | Opponents | .227 | .674 | 37-37 | 1161 | 164 | 263 | 45 | 5 | 29 | 148 | 405 | .349 | 148 | 27 | 396 | 20 | .325 | 10 | 14 | 38-44 |
