Florida State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Paulino Jr., Kelvyn | .404 | 1.016 | 18 - 12 | 52 | 8 | 21 | 5 | 0 | 1 | 17 | 29 | .558 | 5 | 1 | 5 | 0 | .458 | 1 | 0 | 1 - 2 |
| 12 | Bailey, Myles | .361 | 1.491 | 23 - 23 | 72 | 31 | 26 | 4 | 0 | 12 | 31 | 66 | .917 | 29 | 7 | 26 | 2 | .574 | 0 | 0 | 1 - 2 |
| 16 | Dowd, Brayden | .319 | 1.127 | 18 - 18 | 69 | 27 | 22 | 6 | 0 | 6 | 21 | 46 | .667 | 16 | 2 | 14 | 0 | .460 | 0 | 0 | 2 - 2 |
| 9 | Stuetzer, John | .318 | .938 | 22 - 18 | 66 | 14 | 21 | 6 | 0 | 2 | 17 | 33 | .500 | 11 | 3 | 23 | 0 | .438 | 0 | 0 | 6 - 8 |
| 26 | Putnam, Eli | .283 | .939 | 20 - 16 | 60 | 14 | 17 | 2 | 1 | 4 | 16 | 33 | .550 | 8 | 3 | 17 | 2 | .389 | 1 | 1 | 1 - 1 |
| 4 | Fisher, Cal | .273 | .734 | 23 - 23 | 77 | 16 | 21 | 6 | 0 | 0 | 14 | 27 | .351 | 10 | 5 | 18 | 1 | .383 | 2 | 2 | 1 - 1 |
| 13 | Sheffield, Noah | .268 | .808 | 20 - 18 | 71 | 21 | 19 | 7 | 0 | 2 | 23 | 32 | .451 | 8 | 3 | 17 | 1 | .357 | 2 | 0 | 2 - 2 |
| 1 | Williams, Chase | .200 | .564 | 18 - 14 | 50 | 16 | 10 | 1 | 0 | 0 | 3 | 11 | .220 | 11 | 0 | 16 | 1 | .344 | 0 | 2 | 6 - 8 |
| 20 | Estes, Jace | .571 | 1.142 | 5 - 2 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 0 |
| 35 | Bavaro, Will | .361 | 1.160 | 13 - 12 | 36 | 14 | 13 | 4 | 0 | 2 | 8 | 23 | .639 | 11 | 1 | 13 | 1 | .521 | 0 | 0 | 0 - 1 |
| 21 | Cmeyla, Nathan | .349 | .936 | 14 - 11 | 43 | 9 | 15 | 3 | 0 | 2 | 8 | 24 | .558 | 2 | 0 | 7 | 2 | .378 | 0 | 0 | 0 - 0 |
| 25 | Carns, Hunter | .333 | .882 | 15 - 14 | 48 | 10 | 16 | 4 | 1 | 0 | 2 | 22 | .458 | 7 | 2 | 14 | 2 | .424 | 2 | 0 | 0 - 0 |
| 5 | Fraser, Gabe | .297 | .791 | 12 - 11 | 37 | 10 | 11 | 1 | 1 | 0 | 5 | 14 | .378 | 4 | 4 | 10 | 0 | .413 | 1 | 0 | 2 - 2 |
| 23 | DeLamielleure, Brody | .250 | .864 | 11 - 10 | 36 | 6 | 9 | 2 | 0 | 3 | 8 | 20 | .556 | 3 | 0 | 13 | 0 | .308 | 0 | 0 | 0 - 0 |
| 2 | McCulley, Carter | .143 | .523 | 14 - 5 | 21 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 4 | 2 | 6 | 0 | .333 | 0 | 0 | 1 - 1 |
| 50 | Frommelt, Kaden | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 38 | Marsh, Clancy | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .304 | .943 | 23-23 | 749 | 205 | 228 | 52 | 3 | 34 | 177 | 388 | .518 | 130 | 33 | 204 | 12 | .425 | 9 | 5 | 23-30 | |
| Opponents | .200 | .601 | 23-23 | 696 | 89 | 139 | 23 | 3 | 14 | 77 | 210 | .302 | 86 | 16 | 250 | 13 | .299 | 7 | 10 | 20-23 |
